HOWO Water Tanker Trucks
Sinotruk HOWO TX 6×4 Water Tanker Truck
Reliable, Durable, and Built for Heavy-Duty Water Transport in Kenya
Move large volumes of water efficiently with the HOWO TX 6×4 Water Tanker Truck. Designed for Kenyan roads, this truck delivers unmatched durability, fuel efficiency, and performance for construction sites, municipalities, and agricultural operations. Depend on it for safe, long-lasting, and high-capacity water transport.
HOWO Water Tanker Trucks – Configurations & Technical Parameters (6×4, Euro Ⅱ, Extended Cab)
| Parameter | TX6-4300 | TX6-4600 |
|---|---|---|
| Cab Model | HW76 extended cab, one berth, with A/C | HW76 extended cab, one berth, with A/C |
| Description | HW76 extended cab with comfortable seating, air conditioner, adjustable driver seat, ventilation system, stereo radio, sun visor, safety belt, and shock-absorbing support — optimized for long hauls and water transport operations. | |
| Engine Model | WD615.69 | WD615.47 |
| Rated Power | 336 HP (247 kW) | 371 HP (273 kW) |
| Displacement | 9.726 L | |
| Engine Type | 6-cylinder in-line, water cooling, turbocharged with intercooler | |
| Wheelbase | 4300+1400 mm | 4600+1400 mm |
| Tank Size | 10,000 L | 12,000 L |
| Clutch | Single-plate dry diaphragm spring clutch, hydraulically assisted | |
| Transmission | SINOTRUK HW series 10/12/16 speed, 10 forward & 2 reverse | |
| Front Axle | Steering axle with double T-cross section HF7/HF9 | |
| Drive Axle | Pressed axle housing, single reduction ST16/MCY(Q)/HC16/AC16 | |
| Chassis | U-profile ladder frame 320×90×8 mm, reinforced cross members, front 9 semi-elliptic leaf springs with hydraulic shock absorbers; rear 9+6 semi-elliptic leaf springs, spare wheel carrier, aluminum fuel tank 400L with locking cap | |
| Steering | Hydraulic power steering (Germany ZF) | |
| Brakes | Dual circuit air brake, parking brake spring energy, auxiliary engine exhaust brake, optional ABS | |
| Wheel & Tires | Rims: 8.0-20; Tires: 11.00-20 tube (optional 12.00R20) | |
| Electrical System | 24V system, 2×12V batteries, starter 24V 5.4KW, alternator 28V 1540W, full lighting package | |
The specifications listed here are subject to change as part of continuous improvements by the manufacturer.
Frequently Asked Questions
A: We are the official sales partner of SINOTRUK in Kenya, providing genuine HOWO trucks and dedicated customer support.
A: Yes — we can arrange container shipping. Some disassembly may be required, and we guide you through reassembly in your country.
A: All our HOWO water tanker trucks are original SINOTRUK products. We perform full quality checks before delivery and support with spare parts and service.
A: Yes. We assist with after-sales support across Kenya and connect you with service stations and spare parts suppliers.
A: We offer secure payment terms: 30% deposit to start production and 70% balance before delivery.
A: After receiving your deposit, delivery is usually within 30 working days.
Sinotruk HOWO Water Tanker Truck
Efficient, Durable, and Ready for Heavy-Duty Water Transport in Kenya
Whether your job site requires de-watering, dust control, or general water supply, the Sinotruk HOWO Water Tanker Truck delivers rugged reliability and high performance. Built with durable construction, advanced suspension, and high-capacity water tanks, it meets the demands of today’s contractors across Kenya.
HOWO Water Tanker Trucks – Configurations & Technical Parameters (6×4, Euro Ⅱ, Extended Cab)
| Parameter | TX6-4600 | TX6-4800 |
|---|---|---|
| Cab Model | HW76 extended cab, one berth, with A/C | HW76 extended cab, one berth, with A/C |
| Description | HW76 cab with air conditioning, adjustable driver seat, hydraulic tilting, ventilation system, stereo, sun visor, shock-absorbing suspension, safety belts — optimized for long hours on construction and municipal sites. | |
| Engine Model | WD615.69 | WD615.69 |
| Rated Power | 336 HP (247 kW) | 336 HP (247 kW) |
| Displacement | 9.726 L | |
| Engine Type | 4-stroke direct injection, 6-cylinder in-line, turbocharged with intercooler | |
| Wheelbase | 1800+4600+1350 mm | 1800+4800+1350 mm |
| Tank Size | 15,000 L (optional up to 25,000 L) | 15,000 L (optional up to 25,000 L) |
| Clutch | Single-plate dry diaphragm spring clutch, hydraulically assisted | |
| Transmission | 10 forward gears & 2 reverse gears | |
| Steering | ZF8098 hydraulic power steering from Germany | |
| Front Axle | 2×9000 kg loading capacity | |
| Rear Axle | 2×16000 kg loading capacity | |
| Chassis & Suspension | High-strength frame, reinforced boron steel side protection, McPherson independent front suspension, high-strength rear suspension with torsion beam | |
| Tires | 12.00-20 bias tires (optional) | |
| Special Features | Front/rear/side sprinklers (>14m width), water cannon (>28m), suction pump (>6m), fire valve, water valve, rear working platform | |
Specifications are subject to change due to continuous improvements.
Frequently Asked Questions
A: We are the official sales partner of SINOTRUK in Kenya, offering genuine HOWO Water Tanker Trucks and expert support.
A: Yes — we arrange container shipping, and guide you with any reassembly required in your country.
A: All HOWO Water Tanker Trucks are original SINOTRUK products with verified quality checks and spare parts support.
A: Yes. We provide after-sales support throughout Kenya and connect you with service stations and spare parts suppliers.
A: Secure terms: 30% deposit to start production, 70% balance before delivery.
A: Usually within 30 working days after receiving your deposit.