HOWO Cargo Trucks in Kenya
HOWO Cargo Truck 6×4, Euro Ⅱ, Extended Cab
Factory Price – Reliable Delivery – Full Warranty
Move your business forward with the HOWO Cargo Truck 6×4, Euro Ⅱ, Extended Cab, engineered for long-distance transport, heavy loads, and Kenyan road conditions. Perfect for logistics, distribution, and commercial transport operations.
HOWO Cargo Trucks – Configurations & Technical Parameters (6×4, Euro Ⅱ, Extended Cab)
| Parameter | ZZ1257N4341W | ZZ1257N4641W | ZZ1257N5247A | ZZ1257N5847W |
|---|---|---|---|---|
| Cab Model | HW76 extended cab, one berth, with A/C | HW76 extended cab, one berth, with A/C | HW76 extended cab, one berth, with A/C | HW76 extended cab, one berth, with A/C |
| Description | HW76 extended cab with comfortable seating, air conditioner, adjustable driver seat, ventilation system, stereo radio, sun visor, safety belt, and shock-absorbing support — optimized for long hauls and daily use. | |||
| Engine Model | WD615.69 | WD615.47 | WD615.69 | WD615.47 |
| Rated Power | 336 HP (247 kW) | 371 HP (273 kW) | 336 HP (247 kW) | 371 HP (273 kW) |
| Displacement | 9.726 L | |||
| Engine Type | 6-cylinder in-line, water cooling, turbocharged with intercooler | |||
| Wheelbase | 4300+1400 mm | 4600+1400 mm | 5200+1400 mm | 5800+1400 mm |
| Cargo Body Size | 7100×2300×2200 mm | 7650×2300×2200 mm | 8650×2300×2200 mm | 9500×2300×2200 mm |
| Clutch | Single-plate dry diaphragm spring clutch, 430 mm diameter, hydraulically assisted | |||
| Transmission | SINOTRUK HW series 10/12/16 speed, 10 forward & 2 reverse | |||
| Front Axle | Steering axle with double T-cross section HF7/HF9 | |||
| Drive Axle | Pressed axle housing, single reduction ST16/MCY(Q)/HC16/AC16 | |||
| Chassis | Heavy-duty U-profile ladder frame with reinforced cross members and subframe support | |||
| Steering | Hydraulic power steering (Germany ZF) | |||
| Brakes | Air brake system with auxiliary engine exhaust brake; optional ABS | |||
| Wheel & Tires | Rims: 8.0-20, Tires: 11.00-20 tube (optional 12.00R20) | |||
| Electrical System | 24V system, 2×12V batteries, starter 24V 5.4KW, alternator 28V 1540W with full lighting package | |||
The specifications listed here are subject to change as part of continuous improvements by the manufacturer.
Frequently Asked Questions
- Q: Are you a dealer or the factory?
A: We are the official sales partner of SINOTRUK in Kenya, providing genuine HOWO trucks and dedicated customer support. - Q: Can the truck be shipped by container to another country?
A: Yes — we can arrange container shipping. Some disassembly may be required, and we can guide you through the reassembly process in your country. - Q: How do I know the truck quality is genuine?
A: All our HOWO cargo trucks are original SINOTRUK products. We ensure full quality checks before delivery and support you with spare parts and service. - Q: Do you offer after-sales service?
A: Yes. We assist with after-sales support across Kenya and help connect you with service stations and spare parts suppliers. - Q: What are your payment terms?
A: We offer secure payment terms: 30% deposit to start production and 70% balance before delivery. - Q: How long does delivery take?
A: After we receive your deposit, delivery is usually within 30 working days.
HOWO Cargo truck 8×4,Euro Ⅱ,extended cab
Powerful, Durable, and Ready for Heavy-Duty Transport in Kenya
The HOWO Cargo Truck 8×4 with an extended cab and Euro Ⅱ engine is designed for high-capacity transport across Kenya’s toughest roads. Featuring a robust 8×4 drivetrain, spacious driver cabin with air conditioning, and advanced suspension, this truck delivers unmatched durability, fuel efficiency, and reliability for heavy-duty logistics, construction, and commercial transport operations. Perfect for businesses seeking long-lasting performance and dependable hauling capabilities.
HOWO Cargo Trucks – Configurations & Technical Parameters (8×4, Euro Ⅱ, Extended Cab)
| Parameter | ZZ1317N3867A | ZZ1317N4667A |
|---|---|---|
| Cab Model | HW76 extended cab, one berth, with A/C | HW76 extended cab, one berth, with A/C |
| Cab Type | HW76 extend cab, one berth, with A/C all steel forward control, 55° hydraulically tiltable to the front, 2-arm windscreen wiper system with 3 speeds, laminate windscreen, casted-in radio aerial, hydraulically damped adjustable driver’s seat, rigid adjustable co-driver’s seat, heating & ventilation system, adjustable roof flap, stereo radio/cassette, sun visor, adjustable steering wheel, air horn, 4-point floating suspension with shock absorber and transverse stabilizer, safety belt. | |
| Engine Model | WD615.69 | WD615.47 |
| Rated Power | 336 HP (247 kW/rpm) | 371 HP (273 kW/rpm) |
| Displacement | 9.726 L | |
| Engine Type | 6-cylinder in-line with water cooling, turbo-charging & intercooling | |
| Wheelbase | 1800+3800+1400 mm | 1800+4600+1400 mm |
| Cargo Body Size | 8650×2300×2200 mm | 9500×2300×2200 mm |
| Clutch | Single-plate dry diaphragm spring clutch, diameter 430(C) mm, hydraulically assisted | |
| Transmission | SINOTRUK HW series 10/12/16 speed transmission, 10 forward & 2 reverse | |
| Front Axle | Steering axle with double T-cross section HF7/HF9 | |
| Drive Axle | Pressed axle housing, central single reduction ST16/MCY(Q)/HC16/AC16, Ratio: 3.93, 4.42, 4.8, 5.73 | |
| Chassis | U-profile parallel ladder frame 320×90×8 mm, cold riveted cross members, reinforced subframe; Front suspension: 9 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer; Rear suspension: 9+6 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer; Spare wheel carrier; Aluminum fuel tank 400L with locking cap | |
| Steering | Germany ZF, hydraulic power steering | |
| Brakes | Service dual circuit compressed air brake, parking brake spring energy, auxiliary engine exhaust brake, optional ABS | |
| Wheel & Tire | Rims: 8.0-20, 10 hole-steel; Tires: 11.00-20 tube (optional 12.00-20 tube, 12.00R20) | |
| Electrics | 24V negative grounded; Starter: 24V 5.4KW; Alternator: 28V 1540W; Batteries: 2×12 165Ah; Cigar-lighter, horn, headlamp, fog light, brake lights, indicators, reverse lamp | |
The specifications are subject to technical improvements and modifications by the manufacturer without prior notice.